Our service range includes a wide range of land survey service and ground penetrating radar survey service.
₹ 10000 / Day Get Latest Price
| Survey Type | Topographic Survey |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Service Location | Pan India |
| Country | India |
Minimum order quantity: 1 Day
contour, boundary survey , demarcation,building survey, Road Survey,Drain leveling, alignment survey,
₹ 25000 / Project Get Latest Price
| Location Type | As per customer requirment |
| Survey Location | Onshore, Airport, Rail Corridor, Offshore, Urban Area, Highway, Industrial Plant, Coastal, Underground Metro |
| Depth Range | 0–10 m |
| Usage/Application | Underground Utility Mapping |
| Application Area | Water and Sewer, Defence, Environmental, Archaeology, Power and Utilities, Oil and Gas, Civil Construction, Mining, Railways and Metro, Roads and Highways |
| Data Output | Web Portal Access, Raw GPR Data, CAD Drawings, GIS Layers, Borelog Correlation, Report Only, Printed Plans, Processed Data, 3D Models, 2D Profiles |
| Service Type | Ground Penetrating Radar Survey Service |
| Mode Of Service | Offline |
| Locations | Pan India |
| Duration | 3 Days |
| Payment Mode | Online/Offline |
Akram (All type of Testing Services)
FS Consultancy
3rd Floor, F-133/6, Jamia Nagar, Okhla, Shaheen Bagh, Abu Fazal Enclave, Part-2
New Delhi - 110025, Delhi, India